Boat Scores 09/10
| Rank | Boat Name | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | Total |
| 1 | Apples | 6 | 10 | 7 | 6 | 11 | 18 | 15 | 73 | |||
| 2 | Intensive Care | 11 | 19 | 1 | 12 | 11 | 4 | 58 | ||||
| 3 | Gravy Train | 1 | 4 | 1 | 2 | 10 | 1 | 27 | 10 | 56 | ||
| 4 | Dark Horse | 7 | 9 | 11 | 10 | 16 | 53 | |||||
| 5 | Walkon | 11 | 6 | 21 | 11 | 49 | ||||||
| 6 | Ela | 9 | 11 | 1 | 3 | 8 | 2 | 4 | 4 | 5 | 47 | |
| 7 | Snapper | 3 | 13 | 7 | 5 | 11 | 7 | 46 | ||||
| 8 | Hammerhead | 8 | 2 | 2 | 1 | 12 | 5 | 30 | ||||
| 9 | Fish Finger | 1 | 10 | 5 | 10 | 26 | ||||||
| 10 | Happy Hooker | 4 | 1 | 1 | 7 | 9 | 3 | 25 | ||||
| 11 | Bullseye | 1 | 10 | 9 | 1 | 2 | 23 | |||||
| 12 | Time Waster | 1 | 8 | 2 | 5 | 16 | ||||||
| 13 | Black Duck | 2 | 10 | 1 | 1 | 2 | 16 | |||||
| 14 | Fishingpole | 1 | 4 | 2 | 9 | 16 | ||||||
| 15 | Norseman | 15 | 15 | |||||||||
| 16 | Squid Lips | 13 | 13 | |||||||||
| 17 | Yippy-Ky-A | 10 | 10 | |||||||||
| 18 | Fishnut | 1 | 1 | 3 | 3 | 2 | 10 | |||||
| 19 | Mister Fister | 7 | 7 | |||||||||
| 20 | Nugget | 5 | 5 | |||||||||
| 21 | Hot Tuna | 2 | 2 | 4 | ||||||||
| 22 | Allana | 2 | 2 | |||||||||
| 23 | the hornet | 2 | 2 | |||||||||
| 24 | Unajay3 | 2 | 2 | |||||||||
| 25 | Overspray | 1 | 1 | |||||||||
| 26 | Sharmel | 1 | 1 | |||||||||
| 27 | Overspray | 1 | 1 |
0 Comments
Leave a Reply
You must be logged in to post a comment.